Runs five or more clients at once
Per-brand and per-calendar pricing multiplies as the roster grows. Compare Zoho Social, Metricool, Planable, HeyOrca.
Loading...
Social media tools, compared for agency work
Twelve tools, priced five different ways — per user, per workspace, per calendar, per brand and per channel. Every figure is taken from the vendor's own pricing page, with the date we checked it.
Pricing snapshots checked 25 September – 28 October 2026 · Provider plans can change
A monthly number is only useful when you know what it buys and what is capped.
| Tool | Billing unit | Entry price | Basis | Client access | Revisions |
|---|---|---|---|---|---|
| Poststackthe page owner's product | Per account band, billed in INR | ₹8,000/month | monthly | Two workflows: magic-link review or an authenticated client portal | Capped rounds with a recorded feedback trail |
| Per user or seatCost scales with headcount | |||||
| Agorapulse | Per user | US$99/user/month | monthly | Team and client access inside the suite | Approval states rather than capped feedback rounds |
| Hootsuite | Per user | ₹1,999/user/month | annual | Governed access for teams and stakeholders | Approval and governance controls |
| Sprout Social | Per seat | $79/seat/month | annual | Access controls for larger teams and stakeholders | Governance workflow without capped client rounds |
| Per brandCost scales with client roster | |||||
| Zoho Social | Per brand | ₹3,800/month | monthly | Client invite and free client login on Agency plans | Approval workflow without capped client rounds |
| Metricool | Per brand | about $20/month for 5 brands | annual | Access by brand, rather than a no-login review link | Approval states without agreed round limits |
| Per workspace or calendarCost scales with concurrent client work | |||||
| Planable | Per workspace | $33/workspace/month | monthly | Dedicated workspace access | Approval modes and version history |
| HeyOrca | Per calendar | $59/calendar/month | monthly | Each calendar acts as a client or brand environment | Unlimited approvals; no capped revision-round model described |
| Per channel or profile bundleCost scales with connected accounts | |||||
| Buffer | Per channel | $5/channel/month | annual | Team collaboration rather than a dedicated client portal model | No capped client revision workflow |
| SocialPilot | Per account tier | ₹2,000/month | both (₹1,700 annual) | Client and team access in the platform | Approval workflow without capped rounds |
| Loomly | Per account tier | $65/month for 12 accounts | monthly | Workspace access through invited collaborators | Review and approval workflow |
| Sendible | Tiered + bundles | $349/month (white-label Elite) | monthly | Client access inside a broader agency suite | Approval statuses without capped rounds |
| Per client workspace bundleCost set by the client bundle | |||||
| Recurpost | Client workspace bundle | ₹6,700/month · 20 accounts | monthly | Client workspaces and approvals on its Agency plan | — |
Pricing snapshots checked 25 September – 28 October 2026 · Provider plans can change
Three situations decide most of these choices before price does.
Per-brand and per-calendar pricing multiplies as the roster grows. Compare Zoho Social, Metricool, Planable, HeyOrca.
Client access and revision caps decide it. Compare Recurpost, Agorapulse, Planable.
Hootsuite, SocialPilot and Zoho Social price in INR end to end. Recurpost lists plans in rupees but bills add-ons in dollars. Agorapulse, Sendible, Metricool, Buffer, Sprout Social, Loomly, Planable and HeyOrca quote dollars or euros. Compare Hootsuite, SocialPilot, Zoho Social, Recurpost, Agorapulse, Sendible, Metricool, Buffer, Sprout Social, Loomly, Planable, HeyOrca.
The long-form comparisons behind the table, one per tool.
Poststack's model
Poststack prices by account band in INR. Teams can share a no-login magic link for a focused review or invite clients into an authenticated portal for ongoing workspace access. Both stay inside the same feedback and capped-revision record.
See Poststack pricing →Try Poststack with real client work for 7 days, no card needed.
Start freeNo card needed · Pay by UPI or card · Built in India